Index purs.§75a Austrian Stock Exchange Act for the 2007 financial year
Pursuant to §75a (1) of the Austrian Stock Exchange Act, issuers whose
shares are authorised for trading on a regulated market are obliged to
produce a document at least once yearly, which either contains, or
makes reference to all the information, which they have published or
made available in the past twelve months in one or several EEC
countries and third states as a result of their obligations under
community law and individual national regulations relating to the
supervision of securities, security issuers and security markets.
| Date of the information/publication | Type of report/Medium | Report | Language |
| Non-regulated third market | |||
| March 5, 2007 | Gazette of the Wiener Zeitung | Invitation to the 8th Ordinary General Shareholders Meeting | German |
| March 5, 2007 | Website | Annual Report/Annual Financial Report | German |
| March 5, 2007 | Website | Annual Report/Annual Financial Report | English |
| May 2, 2007 | Gazette of the Wiener Zeitung | Annual Financial Statements | German |
| May 20, 2007 | Website | Interim Management Report/Quarterly Report | German |
| May 20, 2007 | Website | Interim Management Report/Quarterly Report | English |
| Mid Market/Non-regulated third market – from June 18, 2007 | |||
| June 20, 2007 | Corporate News / EURO ADHOC | Alteration/Reaching of voting right limits | German |
| June 20, 2007 | Corporate News / EURO ADHOC | Alteration/Reaching of voting right limits | English |
| July 3, 2007 | Website | Capital market calendar 2007 | German |
| July 3, 2007 | Website | Capital market calendar 2007 | English |
| July 13, 2007 | Corporate News / EURO ADHOC | Admission to regulated trading | German |
| Mid Market/Regulated OTC Trading - from July 16, 2007 | |||
| August 10, 2007 | Gazette of the Wiener Zeitung | Admission to regulated OTC Trading | German |
| August 20, 2007 | Website | Half-Year Financial Report | German |
| August 20, 2007 | Website | Half-Year Financial Report | English |
| August 20, 2007 | Ad-hoc News / EURO ADHOC | Interim Management Report/ Half-Year Report | German |
| August 20, 2007 | Ad-hoc News / EURO ADHOC | Interim Management Report/ Half-Year Report | English |
| September 14, 2007 | Ad-hoc News / EURO ADHOC | LOI for company purchase | German |
| November 19, 2007 | Website | Interim Management Report/Quarterly Report | German |
| November 19, 2007 | Website | Interim Management Report/Quarterly Report | English |
| November 19, 2007 | Ad-hoc News / EURO ADHOC | Interim Management Report/Quarterly Report | German |
| November 19, 2007 | Ad-hoc News / EURO ADHOC | Interim Management Report/Quarterly Report | English |
| November 23, 2007 | Website | Capital market calendar 2008 | German |
| November 23, 2007 | Website | Capital market calendar 2008 | English |
| December 20, 2007 | Ad-hoc News / EURO ADHOC | Alteration/Reaching of voting right limits | German |
